Annual Expenditure Report
For the Period: 1st January 2025 – 31st December 2025
Summary of Expenditures
| Serial No. | Category | Amount (Rs.) |
| 1. | Scholarships & Educational Support | 2,826,529.00 |
| 2. | Human Resource Expenditure | 2,579,800.00 |
| 3. | Academic & Skill Development Programs | 262,678.00 |
| 4. | Events, Ceremonies & Cultural Activities | 785,130.00 |
| 5. | Infrastructure Development & Upgradation | 3,618,050.00 |
| 6. | Administrative & Operational Expenses | 1,639,126.00 |
| Total Expenditure for 2025 | Rs. 11,711,313.00 |
Key Highlights
Major Allocations: Salaries, Construction, and Scholarships form the largest share of expenditures.
Infrastructure Development: Over Rs. 3.6 million invested in upgradations and constructions.
Education Support: More than Rs. 2.8 million allocated for scholarships and student loans.
Efficient Administrative Management: Administrative costs kept minimal at 14% of the total budget.